The non-domestic EPC is a good indicator of the potential CO2 emissions associated with the running of a building. Inefficient lighting, water heating, building fabric and building conditioning systems don’t just waste energy—they drive up emissions, inflate running costs, and put compliance at risk. For any building owner aiming to stay ahead of ESOS and SECR requirements, tightening efficiency is one of the fastest, most cost‑effective ways to cut carbon and protect the long‑term financial performance.
Our non-domestic EPC and Recommendation Report is an easy way to identify energy improvements and make a more comfortable environment for the building’s occupants.
the on-site inspection
The fundamental information collected:
- Property age, building fabric and internal area
- Conditioning system
- Lighting and controls
- Zonal activities
You can rely on our expertise to ensure your energy compliance
Pricing structure
All prices exclude VAT. Quotes are valid for 28 days from the date of issue
| GIA m2 | Example: | EPC Inspection + Certificate + Recommendation Report Starting from: |
| <150m2, simple services | Small Unit | £220 |
| 150 – 1,000m2, standard HVAC | Medium Commercial | £400 |
| 1000 – 5000m2 , mixed systems | Large / Multi-storey | £760 |
| 5000m2 or advanced HVAC /BMS | Complex / Specialist | £1850 |
| Additional Cost | ||
| HVAC Complexity | Multiple systems, VRF, AHUs, chiller | Included |
| Missing documentation | No floor plans, no O&M manuals | To be agreed |
| Urgent Turnaround | 24 – 48 hour delivery | To be agreed |
| Optional Add-Ons | ||
| Advisory Report (Enhanced) | Drafting upgrade pathway + Bespoke upgrades + Asset rating forecasting | £160 |
| MEES Compliance Review | Advisory Report (Enhanced) + Indicative Costs of recommended improvements | £320 |
| TM44 Air‑Conditioning Inspection – Discount | Discounted site inspection cost on TM44 inspection at the same site, on the same day. | – £120 |
